Bezeichnung | Tragfähigkeit (t) | Maße (mm) | Gewicht (kg, ca.) | |||||
---|---|---|---|---|---|---|---|---|
t | b | a | c | |||||
CSVS 06 | 0,90 | 35 | 11 | 63 | 20 | 0,135 | ![]() | |
CSVS 08 | 1,55 | 42 | 13 | 75 | 25 | 0,255 | ||
CSVS 10 | 2,45 | 64 | 18 | 112 | 32 | 0,595 | ||
CSVS 13 | 3,85 | 76 | 21 | 131 | 38 | 1,070 | ||
CSVS 16 | 6,00 | 88 | 24 | 153 | 44 | 1,710 |
Bitte beachten Sie unsere neue Preisliste, welche ab 01. August 2023 gültig ist.