Shortener and Sub-Assembly with Shortener

cromox® Shortener

PRODUCT BENEFITS

  • Verified fatigue strength via a combination of shortener, chain and load-bearing chain link
  • Easy to use
  • Designed to prevent incorrect use
  • Flat spot for maximum flexibility
  • Weight-optimized design
  • Grade 60
  • 4-fold safety against breakage

cromox® SHORTENER CVE, GRADE 60
blasted

TypeWLL (t)Dimensions (mm)Weight (kg, approx.) 
  d t a   
CVE 04 0,40 17 74 32 0,170 Shortener, Grade 60, blasted, by cromox®
CVE 05 0,63 24 93 40 0,280
CVE 06 0,90 25 112 45 0,455
CVE 07 1,25 27 131 53 0,750
CVE 08 1,55 28 148 56 1,000
CVE 10 2,45 38 187 70 2,000
CVE 13 3,85 48 243 91 4,500
CVE 16 6,00 56 299 108 7,600
CVE 18 8,00 67 336 122 9,500

GET IN TOUCH WITH US

Do you have any questions or wish individual advice?

We will be happy to help you with any concerns.

cromox® Sub-Assemblies with Shortener

cromox® SUB-ASSEMBLIES CVK, GRADE 60
1-leg, blasted

TypeWLL (t)Dimensions (mm)Weight (kg, approx.)  
  d t a  
CVK 1 – 40,408128540,36
CVK 1 – 5 0,63 10 173 80 0,55 Sub-Assembly with Shortener, Grade 60, 1-leg, blasted, by cromox®
CVK 1 – 6 0,90 13 222 110 0,96
CVK 1 – 7 1,25 13 241 110 1,20
CVK 1 – 8 1,55 13 258 110 1,50
CVK 1 – 10 2,45 16 297 110 2,70
CVK 1 – 13 3,85 22 403 160 6,17
CVK 1 – 16 6,00 22 459 160 9,27
CVK 1 – 188,002651618011,92

cromox® SUB-ASSEMBLIES CVK, GRADE 60
2-leg, blasted

TypeWLL (t)Dimensions (mm)Weight (kg, approx.)  
 d t a  
CVK 2 – 4 0,550,4010154800,53
CVK 2 – 5 0,85 0,63 13 203 110 1,09 Sub-Assembly with Shortener, Grade 60, 2-leg, blasted, by cromox®
CVK 2 – 6 1,25 0,90 13 222 110 1,42
CVK 2 – 7 1,75 1,25 16 241 110 2,20
CVK 2 – 8 2,15 1,55 16 258 110 2,70
CVK 2 – 10 3,45 2,45 18 322 135 4,97
CVK 2 – 13 5,40 3,85 22 403 160 10,67
CVK 2 – 16 8,40 6,00 26 479 180 17,67
CVK 2 – 18 11,208,003253620023,02

cromox® SUB-ASSEMBLIES CVK, GRADE 60
3-leg, blasted

TypeWLL (t)Dimensions (mm)Weight (kg, approx.)  
 d t a  
CVK 3 – 4 0,800,6010/8189800,87
CVK 3 – 5 1,30 0,90 13/10 247 110 1,59 Sub-Assembly with Shortener, Grade 60, 3-leg, blasted, by cromox®
CVK 3 – 6 1,90 1,35 16/13 276 110 2,50
CVK 3 – 7 2,65 1,85 16/13 295 110 3,39
CVK 3 – 8 3,25 2,30 18/16 353 135 4,77
CVK 3 – 10 5,15 3,65 22/18 432 160 8,93
CVK 3 – 13 8,15 5,75 26/22 538 180 18,12
CVK 3 – 16 12,60 9,00 32/26 639 200 30,52
CVK 3 – 18 16,8012,0045/3279632046,42

cromox® SUB-ASSEMBLIES CVK, GRADE 60
4-leg, blasted

TypeWLL (t)Dimensions (mm)Weight (kg, approx.)  
 d t a  
CVK 4 – 4 0,800,6010/8189801,04
CVK 4 – 5 1,30 0,90 13/10 247 110 1,87 Sub-Assembly with Shortener, Grade 60, 4-leg, blasted, by cromox®
CVK 4 – 6 1,90 1,35 16/13 276 110 2,96
CVK 4 – 7 2,65 1,85 16/13 295 110 4,14
CVK 4 – 8 3,25 2,30 18/16 353 135 5,77
CVK 4 – 10 5,15 3,65 22/18 432 160 10,93
CVK 4 – 13 8,15 5,75 26/22 538 180 22,62
CVK 4 – 16 12,60 9,00 32/26 639 200 38,12
CVK 4 – 18 16,8012,0045/3279632055,92

GET IN TOUCH WITH US

Do you have any questions or wish individual advice?

We will be happy to help you with any concerns.