Our cromox® lifting systems are used in a wide range of industrial applications for lifting and moving even the most challenging loads where corrosion resistance is required. Our hoist chains are made from the finest stainless steels* and duplex alloys. Our high-quality premium grade products offer you safe handling as well as maximum load capacity and reliability.
*stainless steel or INOX, from French "inoxydable", in English "inoxydable" or "non-corrosive"
The corrosion resistance and purity of cromox® chains are ideal for use in clean rooms, food industry environments, chemical and pharmaceutical industries and particularly in aggressive, corrosion-prone environments (e.g. offshore applications, in chemicals, caustics and their vapours, etc.).
Our cromox® chain solutions are 100% Made in Germany, quality-tested in our own test laboratory and meet all established standards and testing criteria for the respective applications (e.g. DIN 766 / 5684 / 5687). We can also develop custom sling chains with the help of our engineering and material experts – according to your exact specifications and purposes.
cromox® stainless steel* chains stand out due to their long-lasting corrosion resistance, high strength values and load capacities. This makes them ideal for a wide range of applications in food processing plants, the chemical industry and even the medical sector. Thanks to our exceptional material grades, our chains are also suitable for use in corrosive seawater, saline solutions, wastewater, alkalis and acidic environments.
*stainless steel or INOX, from French "inoxydable", in English "inoxydable" or "non-corrosive"
Type | WLL (t) | Dimensions (mm) | Weight (kg, approx.) | ||||
---|---|---|---|---|---|---|---|
d | t | b1 min. | b2 max. | ||||
CK 3* | 0,20 | 3 | 14 | 5,0 | 12,5 | 0,170 | |
CK 4 | 0,40 | 4 | 12 | 5,0 | 13,7 | 0,350 | |
CK 5 | 0,63 | 5 | 15 | 6,3 | 18,5 | 0,540 | |
CK 6 | 0,90 | 6 | 18 | 7,8 | 22,2 | 0,800 | |
CK 7 | 1,25 | 7 | 21 | 9,1 | 25,9 | 1,100 | |
CK 8 | 1,55 | 8 | 24 | 10,4 | 29,6 | 1,400 | |
CK 10 | 2,45 | 10 | 30 | 13,0 | 37,0 | 2,200 | |
CK 13 | 3,85 | 13 | 39 | 16,9 | 48,1 | 3,800 | |
CK 16** | 6,00 | 16 | 48 | 20,8 | 59,2 | 5,700 | |
CX 18*** | 8,00 | 18 | 54 | 24,3 | 64,8 | 7,300 | |
CX 22*** | 11,00 | 22 | 66 | 29,5 | 79,2 | 10,900 | ![]() |
CX 26*** | 15,00 | 26 | 78 | 35,0 | 93,6 | 15,200 | ![]() |
15 % surcharge for bundles less than 20 m, 10 % surcharge less than 50 m, 3,90 Euro/kg surcharge for electropolishing (not discountable)
*Factory standard, not marked
**Also available in AISI 318LN Duplex
***AISI 318LN Duplex
Put your trust in certified cromox® hoist chains and benefit from the advantages such as high dimensional accuracy and low tolerances for optimal chain movement. cromox® chains also offer high corrosion resistance thanks to the use of high-quality stainless steel*. Our hoist chains are the ideal solution for motorised and manual hoists.
*stainless steel or INOX, from French "inoxydable", in English "inoxydable" or "non-corrosive"
Type | WLL (t) | Dimensions (mm) | Weight (kg, approx.) | Breaking force (kN) | |||||
---|---|---|---|---|---|---|---|---|---|
a | b | d | t | b1 min. | b2 max. | ||||
CHK 4,0 x 12,0 | 0,40 | 0,32 | 4,0 | 12,0 | 5,0 | 13,7 | 0,350 | 16,0 | |
CHK 4,0 x 12,3 | 0,40 | 0,32 | 4,0 | 12,3 | 5,0 | 13,7 | 0,350 | 16,0 | |
CHK 5,0 x 15,0 | 0,63 | 0,50 | 5,0 | 15,0 | 6,0 | 16,9 | 0,540 | 25,2 | |
CHK 5,0 x 15,1 | 0,63 | 0,50 | 5,0 | 15,1 | 6,3 | 17,0 | 0,540 | 25,2 | |
CHK 5,0 x 15,3 | 0,63 | 0,50 | 5,0 | 15,3 | 6,0 | 16,8 | 0,540 | 25,2 | |
CHK 6,0 x 18,0 | 0,95 | 0,75 | 6,0 | 18,0 | 7,2 | 20,2 | 0,800 | 37,5 | |
CHK 6,3 x 19,1 | 1,00 | 0,80 | 6,3 | 19,1 | 7,9 | 21,4 | 0,860 | 40,0 | |
CHK 7,0 x 22,0 | 1,25 | 1,00 | 7,0 | 22,0 | 8,4 | 23,0 | 1,100 | 50,0 | |
CHK 7,1 x 21,0 | 1,25 | 1,00 | 7,1 | 21,0 | 8,4 | 23,6 | 1,100 | 50,0 | |
CHK 7,1 x 21,2 | 1,30 | 1,00 | 7,1 | 21,2 | 8,8 | 23,6 | 1,120 | 52,0 | |
CHK 8,0 x 24,0 | 1,60 | 1,25 | 8,0 | 24,0 | 9,6 | 27,0 | 1,400 | 63,0 | |
CHK 8,0 x 24,2 | 1,60 | 1,25 | 8,0 | 24,2 | 9,6 | 27,0 | 1,400 | 63,0 | |
CHK 9,0 x 27,0 | 2,00 | 1,60 | 9,0 | 27,0 | 10,8 | 30,4 | 1,800 | 80,0 | |
CHK 9,5 x 28,5 | 2,30 | 1,85 | 9,5 | 28,5 | 11,0 | 31,2 | 2,000 | 92,0 | |
CHK 10,0 x 28,0 | 2,50 | 2,00 | 10,0 | 28,0 | 12,0 | 34,0 | 2,200 | 100,0 | |
CHK 10,0 x 30,0 | 2,50 | 2,00 | 10,0 | 30,0 | 12,5 | 34,0 | 2,200 | 100,0 | |
CHK 11,2 x 34,0 | 3,15 | 2,57 | 11,2 | 34,0 | 14,0 | 38,0 | 2,800 | 126,0 | |
CXK 16,0 x 45,0* | 6,00 | 4,80 | 16,0 | 45,0 | 19,2 | 54,4 | 5,800 | 253,0 | |
CXK 18,0 x 50,0* | 8,10 | 6,48 | 18,0 | 50,0 | 21,6 | 61,2 | 7,300 | 321,0 | |
CXK 22,0 x 66,0* | 11,00 | 8,80 | 22,0 | 66,0 | 26,4 | 75,0 | 10,700 | 440,0 | ![]() |
NHC 5,0 x 24,0** | - | - | 5,0 | 24,0 | 7,2 | 18,0 | 0,460 | - | |
NHC 5,0 x 25,0** | - | - | 5,0 | 25,0 | 7,0 | 17,4 | 0,450 | - | |
NHC 5,0 x 25,2** | - | - | 5,0 | 25,2 | 7,0 | 17,4 | 0,450 | - |
15 % surcharge for bundles less than 20 m, 10 % surcharge less than 50 m, 3,90 Euro/kg surcharge for electropolishing (not discountable)
a = hand driven SF 4:1
b = motor driven class 1 Bm SF 5:1
*AISI 318LN Duplex
**Hand chain
The certified cromox® chains DIN 766 can be used for a wide range of technical applications. The DIN 766 standard defines the dimensions and mechanical properties. The material used is high-quality stainless steel*.
*stainless steel or INOX, from French "inoxydable", in English "inoxydable" or "non-corrosive"
Type | WLL (t) | Dimensions (mm) | Weight (kg, approx.) | Breaking force (kN) | ||||
---|---|---|---|---|---|---|---|---|
d | t | b1 min. | b2 max. | |||||
CDK 4 | 0,40 | 4 | 16,0 | 5,3 | 14,0 | 0,320 | 16,0 | |
CDK 5 | 0,63 | 5 | 18,5 | 6,0 | 17,0 | 0,500 | 25,0 | |
CDK 6 | 0,90 | 6 | 18,5 | 7,2 | 20,8 | 0,780 | 36,0 | |
CDK 7 | 1,25 | 7 | 22,0 | 8,4 | 23,8 | 1,100 | 50,0 | |
CDK 8 | 1,55 | 8 | 24,0 | 9,6 | 27,2 | 1,350 | 62,0 | |
CDK 10 | 2,45 | 10 | 28,0 | 12,0 | 36,0 | 2,250 | 98,0 | |
CDK 13 | 3,85 | 13 | 36,0 | 15,6 | 47,0 | 3,900 | 154,0 | |
CDK 14 | 4,60 | 14 | 41,0 | 16,8 | 50,0 | 4,400 | 185,0 | |
CDK 16 | 6,00 | 16 | 45,0 | 19,2 | 58,0 | 5,800 | 240,0 | |
CDX 18* | 8,00 | 18 | 50,0 | 21,6 | 65,0 | 7,400 | 320,0 | ![]() |
CDX 22* | 11,00 | 22 | 64,0 | 27,6 | 83,0 | 11,000 | 440,0 | ![]() |
CDX 26* | 15,00 | 26 | 73,0 | 31,2 | 94,0 | 15,000 | 600,0 | ![]() |
Whether you are in the recycling, bulk goods or steel industry – our conveyor chains perform superbly under the toughest conditions. Our high-quality conveyor chains made of stainless steel* are also used in the food and automotive industries. What are your requirements? Get in touch – we will develop a custom conveyor chain for your application.
*stainless steel or INOX, from French "inoxydable", in English "inoxydable" or "non-corrosive"
Type | Dimensions (mm) | Weight (kg, approx.) | Breaking force (kN) | ||||
---|---|---|---|---|---|---|---|
d | t | b1 min. | b2 max. | ||||
CFK 6,0 x 27,5 | 6 | 27,5 | 8,80 | 21,20 | 0,680 | 36,0 | |
CFK 8,0 x 25,4 | 8 | 25,4 | 8,90 | 25,90 | 1,280 | 60,0 | |
CFK 8,0 x 31,0 | 8 | 31,0 | 10,40 | 28,00 | 1,260 | 60,0 | |
CFK 9,0 x 27,0 | 9 | 27,0 | 10,80 | 30,60 | 1,800 | 80,0 | |
CFK 9,0 x 31,0 | 9 | 31,0 | 11,70 | 31,50 | 1,650 | 80,0 | |
CFK 10,0 x 31,0 | 10 | 31,0 | 12,50 | 34,00 | 2,200 | 96,0 | |
CFK 10,0 x 35,0 | 10 | 35,0 | 12,50 | 34,00 | 2,100 | 96,0 | |
CFK 10,0 x 38,0 | 10 | 38,0 | 12,50 | 34,00 | 2,000 | 96,0 | |
CFK 13,0 x 45,0 | 13 | 45,0 | 16,30 | 44,20 | 3,500 | 154,0 | |
CFK 16,0 x 56,0 | 16 | 56,0 | 22,00 | 58,00 | 5,200 | 230,0 | ![]() |
CFX 18,0 x 63,0* | 18 | 63,0 | 24,00 | 65,00 | 6,500 | 310,0 | ![]() |
CFX 22,0 x 80,0* | 22 | 80,0 | 31,00 | 83,00 | 10,500 | 420,0 | ![]() |
CFX 26,0 x 91,0* | 26 | 91,0 | 35,00 | 94,00 | 14,000 | 580,0 | ![]() |
Endless welded chain slings made of stainless steel* are welded chain slings without a transition link for lifting loads. Thanks to the high-quality stainless steel, our endless chains can be used in corrosive environments and aggressive environmental conditions. This means that we can also achieve a very high acid resistance which are suitable for use in pickling plants, etc.
*stainless steel or INOX, from French "inoxydable", in English "inoxydable" or "non-corrosive"
cromox® pump chains made of stainless steel* are specially designed for use in water extraction in sewage treatment plants and in well construction. Our corrosion-resistant pump chains are used to raise and lower pumps and aeration devices in the water and wastewater industry. Our corrosion-resistant pump chains have enlarged suspension links at the beginning of the chain, at segment intervals and at the end for gradual lowering or raising. Each pump chain is checked individually. We also offer custom design pump chains (e.g. custom segment lengths or alternative end fittings).
*stainless steel or INOX, from French "inoxydable", in English "inoxydable" or "non-corrosive"
Type | WLL (t) | Master link (mm) | Chain (mm) | Joining link | |
---|---|---|---|---|---|
CPK 3 | 0,20 | 5 x 42 x 22 | 3 x 14 | - | |
CPK 4 | 0,40 | 8 x 54 x 30 | 4 x 16 | 5 x 22 x 9 | |
CPK 5 | 0,63 | 10 x 80 x 50 | 5 x 15 | 6 x 26 x 13 | |
CPK 6 | 0,90 | 13 x 110 x 60 | 6 x 18 | 8 x 35 x 19 | |
CPK 7 | 1,25 | 13 x 110 x 60 | 7 x 21 | 8 x 35 x 19 | |
CPK 8 | 1,55 | 13 x 110 x 60 | 8 x 24 | 10 x 44 x 25 | |
CPK 9 | 2,00 | 16 x 110 x 60 | 9 x 27 | 13 x 54 x 25 | |
CPK 10 | 2,45 | 16 x 110 x 60 | 10 x 30 | 13 x 54 x 25 | |
CPK 13 | 3,85 | 22 x 160 x 90 | 13 x 39 | 16 x 70 x 34 | |
CPK 16 | 6,00 | 22 x 160 x 90 | 16 x 48 | 18 x 85 x 40 | |
CPK 18 | 8,00 | 26 x 180 x 100 | 18 x 54 | 22 x 115 x 50 | |
CPX 22* | 11,00 | 36 x 260 x 140 | 22 x 66 | 26 x 140 x 65 | ![]() |
CPX 26* | 15,00 | 45 x 320 x 175 | 26 x 78 | 32 x 140 x 70 | ![]() |